Scoring is your percentage of the winners time. Best 8 Total Scores count for final points. There are Twelve Races in the Summer 2025 series
Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. There will be Extra Bonus's which are shown in Green +10
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Total | Best 8 | ||
| Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||
| Nicky | 2 | 86.9% | 78.2%+29 | 81.8%+10+22 | 96.1%+10 | 83.1%+12 | 91.3%+10+21 | 87.7% | 97.7%+10+13 | 100.0%+10+21 | 80.9% | 99.9%+10+14 | 80.5%+20 | - | - | - | - | - | 1256.08 | 920.13 |
| Emma | 1 | 100.0% | 92.0%+20 | 100.0%+10 | 100.0%+10 | 100.0%+10+12 | 100.0%+10+40 | 100.0%+10 | 100.0%+10+20 | 92.4%+37 | 100.0%+10 | 100.0%+10+20 | 100.0%+10 | - | - | - | - | - | 1423.35 | 1323.35 |
| Helen | 3 | - | 100.0%+4 | 63.6%+20 | 96.8%+10 | 96.8%+18 | 87.3%+12 | 77.4% | 83.7%+10+14 | 67.8%+32 | - | - | 79.9%+10 | - | - | - | - | - | 883.22 | 805.81 |
| James | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .00 | .00 |
| Eileen | 5 | - | - | - | - | - | - | 53.6% | 57.4%+10+17 | - | - | - | - | - | - | - | - | - | 138.04 | 138.04 |
| Laurent | 4 | - | 79.2%+14 | 80.5%+10+16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 199.63 | 199.63 |
May - Race 1 - Flat 3 miles
| Flat 3 | May | ||
| Race 1 | |||
| No | Runner | Time | %Winner |
| 1 | Emma | 00:21:13 | 100.00% |
| 2 | Nicky | 00:24:25 | 86.89% |
May - Race 2 - Hilly 3 miles
| Hilly 3 | May | |||
| Race 2 | ||||
| No | Runner | Time | %Winner | Ascent |
| 1 | Helen | 00:26:37 | 100.00% | 4.0 |
| 2 | Emma | 00:28:56 | 91.99% | 20.0 |
| 3 | Laurent | 00:33:37 | 79.18% | 14.0 |
| 4 | Nicky | 00:34:01 | 78.25% | 29.0 |
May - Race 3 - 6 miles
| Six miles | May | |||
| Race 3 | ||||
| No | Runner | Time | %Winner | Ascent |
| 1 | Emma | 00:45:46 | 100.00% | |
| 2 | Nicky | 00:55:58 | 81.77% | 22 |
| 3 | Laurent | 00:56:53 | 80.46% | 16 |
| 4 | Helen | 01:12:00 | 63.56% | 20 |
June - Race 4 Flat 3 miles
| Flat 3 | June | ||
| Race 4 | |||
| No | Runner | Time | %Winner |
| 1 | Emma | 00:26:47 | 100.00% |
| 2 | Helen | 00:27:40 | 96.81% |
| 3 | Nicky | 00:27:53 | 96.05% |
June - Race 5 Hilly 3 miles
| Hilly 3 | June | |||
| Race 5 | ||||
| No | Runner | Time | %Winner | Ascent |
| 1 | Emma | 00:31:14 | 100.00% | 12 |
| 2 | Helen | 00:32:16 | 96.80% | 18 |
| 3 | Nicky | 00:37:34 | 83.14% | 12 |
June - Race 6 - 6 miles
| Six miles | June | |||
| Race 6 | ||||
| No | Runner | Time | %Winner | Ascent |
| 1 | Emma | 00:58:31 | 100.00% | 40 |
| 2 | Nicky | 01:04:06 | 91.29% | 12 |
| 3 | Helen | 01:07:00 | 87.34% | 12 |
July - Race 7 Flat 3 miles
| Flat 3 | July | ||
| Race 7 | |||
| No | Runner | Time | %Winner |
| 1 | Emma | 00:21:18 | 100.00% |
| 2 | Nicky | 00:24:18 | 87.65% |
| 3 | Helen | 00:27:31 | 77.41% |
| 4 | Eileen | 00:39:44 | 53.61% |
July - Race 8 Hilly 3 miles
| Hilly 3 | July | |||
| Race 8 | Race 8 | |||
| No | Runner | Time | %Winner | Ascent |
| 1 | Emma | 00:28:09 | 100.00% | 20 |
| 2 | Nicky | 00:28:48 | 97.74% | 13 |
| 3 | Helen | 00:33:39 | 83.66% | 14 |
| 4 | Eileen | 00:49:01 | 57.44% | 17 |
July - Race 9 - Six miles
| Six miles | July | |||
| Race 9 | Ascent | |||
| No | Runner | Time | %Winner | |
| 1 | Nicky | 00:54:12 | 100.00% | 21 |
| 2 | Emma | 00:58:41 | 92.36% | 37 |
| 3 | Helen | 01:20:00 | 67.75% | 32 |
August - Race 10 Flat 3 miles
| Flat 3 | August | ||
| Race 10 | |||
| No | Runner | Time | %Winner |
| 1 | Emma | 00:21:16 | 100.00% |
| 2 | Nicky | 00:26:18 | 80.86% |
August - Race 11 - Hilly 3 miles
| Hilly 3 | August | ||
| Race 11 | |||
| No | Runner | Time | %Winner |
| 1 | Emma | 00:28:09 | 100.00% |
| 2 | Nicky | 00:28:11 | 99.88% |
August - Race 12 - Six miles
| Six miles | August | ||
| Race 12 | |||
| No | Runner | Time | %Winner |
| 1 | Emma | 00:45:07 | 100.00% |
| 2 | Nicky | 00:56:01 | 80.54% |
| 3 | Helen | 00:56:28 | 79.90% |